Li125 series 1,2 and early series 3 gearbox info
all of these gearboxes use the primary drive ratio of 15/46
gear no. | group teeth | loose gear | overall ratio |
1 | 9 | 51 | 17.40 |
2 | 12 | 42 | 10.71 |
3 | 16 | 39 | 7.47 |
4 | 19 | 35 | 5.65 |
Li150 series 1, 2 and 3 gearbox info
all of these gearboxes use the primary drive ratio of 15/46.
gear no. | group teeth | loose gear | overall ratio |
1 | 11 | 50 | 13.95 |
2 | 14 | 41 | 9.00 |
3 | 17 | 37 | 6.67 |
4 | 20 | 34 | 5.22 |
series 2 Li150 rallymaster gearbox info
this gearbox uses the primary drive ratio of 15/46.
gear no. | group teeth | loose gear | overall ratio |
1 | 13 | 47 | 11.09 |
2 | 15 | 39 | 7.97 |
3 | 19 | 36 | 5.81 |
4 | 22 | 32 | 4.46 |
TV175 series 2 and 3, SX200 gearbox info
these gearboxes use the primary drive ratio of 15/46.
gear no. | group teeth | loose gear | overall ratio |
1 | 12 | 49 | 12.52 |
2 | 14 | 40 | 8.76 |
3 | 18 | 37 | 6.30 |
4 | 21 | 33 | 4.82 |
Li150 special, Pacemaker and late series 3 gearbox info
all of these gearboxes use the primary drive ratio of 15/46.
gear no. | group teeth | loose gear | overall ratio |
1 | 11 | 50 | 13.95 |
2 | 13 | 41 | 9.67 |
3 | 17 | 39 | 7.04 |
4 | 19 | 35 | 5.65 |
GP125 and Li125 special gearbox info
this gearbox uses the primary drive ratio of 15/46. The loose gears and group teeth are the same as GP200
gear no. | group teeth | loose gear | overall ratio |
1 | 10 | 50 | 15.33 |
2 | 12 | 42 | 10.71 |
3 | 15 | 39 | 7.97 |
4 | 18 | 36 | 6.32 |
these gearboxes use the primary drive ratio of 15/46.
gear no. | group teeth | loose gear | overall ratio |
1 | 10 | 50 | 15.33 |
2 | 12 | 42 | 10.71 |
3 | 15 | 39 | 7.97 |
4 | 19 | 35 | 5.65 |
This gearboxes uses the primary drive ratio of 15/46.
gear no. | group teeth | loose gear | overall ratio |
1 | 13 | 47 | 11.09 |
2 | 15 | 39 | 7.97 |
3 | 19 | 36 | 5.81 |
4 | 22 | 32 | 4.46 |
This gearbox uses the primary drive ratio of 18/47. The loose gears and group teeth are the same as GP125
gear no. | group teeth | loose gear | overall ratio |
1 | 10 | 50 | 13.05 |
2 | 12 | 42 | 9.13 |
3 | 15 | 39 | 6.79 |
4 | 18 | 36 | 5.22 |
Note that also some special aftermarket parts exist like the Imola 5 speed gearbox.