Engine part | LI Slimstyle (Metric) | LI Slimstyle (Imperial) |
Flywheel (Left-handed thread!!) | 6.9 kg/m | 50 lbs/ft |
Cylinder Head | 1.9 – 2.2 kg/m (2.2 for TS1) | 15 – 18 lbs/ft (18 for TS1) |
Cylinder exhaust and inlet nuts | 0.48 – 0.53 kg/m | 3.5 – 4 lbs/ft |
Magneto housing stud nuts | 0.48 – 0.53 kg/m | 3.5 – 4 lbs/ft |
Stator plate bolts | 0.48 – 0.53 kg/m | 3.5 – 4 lbs/ft |
Gear selector pinch bolts | 0.48 – 0.53 kg/m | 3.5 – 4 lbs/ft |
Endplate (flange) nuts | 1.0 – 1.2 kg/m | 7.5 – 9 lbs/ft |
Clutch bell centre nut | 6.7 – 7.5 kg/m | 49.5 – 55.4 lbs/ft |
Front sprocket bolt | 3 – 3.5 kg/m | 22 – 26 lbs/ft |
Side casing 10mm head nuts | 0.48 – 0.53 kg/m | 3.5 – 4 lbs/ft |
Brake shoe pivot pin | 0.48 – 0.53 kg/m | 3.5 – 4 lbs/ft |
Rear hub nut (tighten to the lowest figure first, then continue if needed to align the locking plate screw) |
8° cone = 12 – 14 kg/m (DL/GP)
11° cone = 15 – 16.5 kg/m (S2/S3) 20° cone = 20.75 kg/m (S1) |
8° cone = 88.5–103.5 lbs/ft
11° cone = 110 – 120 lbs/ft 20° cone = 150 lbs/ft |
Rear hub locking plate screw | 1.4 – 1.5 kg/m | 10 – 11 lbs/ft |
Fork link bolt and nut | 5.5 – 5.6 kg/m | 40.5 – 41.5 lbs/ft |
Front axle nut | 5.5 – 5.6 kg/m | 40.5 – 41.5 lbs/ft |
Wheel to hub nuts | 2 – 2.3 kg/m | 14.75 – 17 lbs/ft |
Pounds-force feet (lbs-ft) = kg-m x 7.233
Newton metres (Nm) = kg-m x 9.804
Tyre Pressure:
front: 1.25 bar / 18 PSI
rear: 1.9 bar / 28 PSI
rear 2 up: 2.2 bar / 32 PSI